Technology entrepreneurs dominate the list of the world's 20 wealthiest individuals under the age of 35, as ranked by Wealth-X.
At the top is Facebook co-founder and chief executive Mark Zuckerberg, who at 31 years of age has an estimated net worth of $41.6 billion. The youngest person among the ranks also hails from the tech industry: Snapchat CEO Evan Spiegel, who has amassed a fortune of $1.9 billion at the age of 25.
There are six women on the list, including Huiyan Yang. She is the 34-year-old vice chairman of Chinese real estate developer Country Garden Holdings, who with an estimated net worth of $5.9 billion takes third place on the list and ranks as the richest woman.
Check out the top 12 below:
Source: http://www.cnbc.com/2015/08/19/the-worlds-wealthiest-people-under-35.html
Source: http://www.cnbc.com/2015/08/19/the-worlds-wealthiest-people-under-35.html
Rank | Name | Net worth (USD billions) | Company | Industry | Country | Age | Source of wealth |
---|---|---|---|---|---|---|---|
1 | Mark Zuckerberg | 41.6 | Tech | U.S. | 31 | Self-made | |
2 | Dustin Aaron Moskovitz | 9.3 | Asana | Tech | U.S. | 31 | Self-made |
3 | Huiyan Yang | 5.9 | Country Garden Holdings | Real estate | China | 34 | Inheritance |
4 | Eduardo Luiz Saverin | 5.3 | 99 | Tech | Brazil | 33 | Self-made |
5 | Scott Daniel Duncan | 5 | Enterprise Products Partners | Oil and gas | U.S. | 32 | Inheritance |
6 | Elizabeth A. Holmes | 4.5 | Theranos | Health tech | U.S. | 31 | Self-made |
7 | Nathan Blecharczyk | 3 | Airbnb | Tech | U.S. | 32 | Self-made |
7 | Brian Chesky | 3 | Airbnb | Tech | U.S. | 33 | Self-made |
7 | Joe Gebbia | 3 | Airbnb | Tech | U.S. | 33 | Self-made |
10 | Thomas Persson | 2.7 | Hennes & Mauritz (H&M) | Retail | Sweden | 30 | Inheritance |
11 | Kelly Fuli Zong | 2.7 | Hangzhou Wahaha Group | Beverage (and food) | China | 33 | Inheritance |
12 | Xiang Sun | 2.6 | Sinogiant Group | Iron, mining and steel | China | 33 | Self-made/inheritance |
No comments:
Post a Comment