NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
AQXP | Aquinox Pharmaceuticals, Inc. | $ 18.88 | 8.46 ▲ 81.19% | 16,316,178 | |
ZYNE | Zynerba Pharmaceuticals, Inc. | $ 35.14 | 10.60 ▲ 43.19% | 534,069 | |
INO | Inovio Pharmaceuticals, Inc. | $ 8.19 | 1.70 ▲ 26.19% | 16,803,922 | |
CENX | Century Aluminum Company | $ 6.31 | 1.13 ▲ 21.81% | 7,752,129 | |
IMDZ | Immune Design Corp. | $ 22.75 | 3.71 ▲ 19.49% | 141,178 | |
HSON | Hudson Global, Inc. | $ 2.52 | 0.40 ▲ 18.87% | 126,152 | |
WOWO | Wowo Limited | $ 6.26 | 0.95 ▲ 17.89% | 109,462 | |
ESPR | Esperion Therapeutics, Inc. | $ 68.32 | 9.58 ▲ 16.31% | 2,272,104 | |
BCRX | BioCryst Pharmaceuticals, Inc. | $ 12.26 | 1.36 ▲ 12.48% | 2,600,995 | |
DWSN | Dawson Geophysical Company | $ 4.70 | 0.52 ▲ 12.44% | 38,696 | |
PAAS | Pan American Silver Corp. | $ 6.72 | 0.72 ▲ 12% | 4,744,651 | |
REXX | Rex Energy Corporation | $ 2.55 | 0.27 ▲ 11.84% | 2,284,394 | |
EVEP | EV Energy Partners, L.P. | $ 9.18 | 0.97 ▲ 11.81% | 701,889 | |
PDCE | PDC Energy, Inc. | $ 52.17 | 5.30 ▲ 11.31% | 2,559,179 | |
TNGO | Tangoe, Inc. | $ 7.89 | 0.80 ▲ 11.28% | 1,404,963 | |
MB | MINDBODY, Inc. | $ 11.50 | 1.165 ▲ 11.27% | 176,357 | |
CZR | Caesars Entertainment Corporation | $ 7.62 | 0.76 ▲ 11.08% | 2,837,081 | |
INFI | Infinity Pharmaceuticals, Inc. | $ 9.40 | 0.93 ▲ 10.98% | 896,841 | |
RDNT | RadNet, Inc. | $ 7.60 | 0.71 ▲ 10.30% | 804,864 | |
SNTA | Synta Pharmaceuticals Corp. | $ 2.19 | 0.20 ▲ 10.05% | 1,578,204 |
As of 8/10/2015 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades onl
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz3iTO1KC1c
No comments:
Post a Comment