Company Name | Ticker | Date | IPO Price | Current Price | % Change |
---|---|---|---|---|---|
Tantech Holding | TANH | 3/24/2015 | 4.00 | 24.70 | 517.50% |
Shake Shack | SHAK | 1/30/2015 | 21.00 | 68.05 | 224.05% |
Spark Therapeutics | ONCE | 1/30/2015 | 23.00 | 61.44 | 167.13% |
Fitbit | FIT | 6/18/2015 | 20.00 | 47.60 | 138.00% |
Shopify | SHOP | 5/21/2015 | 17.00 | 37.39 | 119.94% |
Inotek | ITEK | 2/16/2015 | 6.00 | 12.99 | 116.50% |
Seres Therapeutics, Inc. | MCRB | 6/26/2015 | 18.00 | 37.85 | 110.28% |
Wingstop Inc. | WING | 6/12/2015 | 19.00 | 34.28 | 80.42% |
Glaukos | GKOS | 6/25/2015 | 18.00 | 31.79 | 76.61% |
SolarEdge Technologies | SEDG | 3/26/2015 | 18.00 | 30.87 | 71.50% |
With the global economy in the doldrums, and many people find themselves under-employed at best or unemplyed at worse, its time for people to take a serious look at the stock market as a viable arena to boost their finances.My blog offers useful insights into the market that will enable even a novice to cash in on Wall Street bonanza.....learn the secrets of the 1% who own 90% of nation's wealth. So welcome aboard the money train.
Sunday, August 2, 2015
2015's Top IPOs
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment