Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
EXEL | Exelixis, Inc. | $ 5.88 | 1.97 ▲ 50.38% | 67,763,551 | |
PDII | PDI, Inc. | $ 2.40 | 0.44 ▲ 22.45% | 178,108 | |
ANTH | Anthera Pharmaceuticals, Inc. | ![]() | $ 10.26 | 1.18 ▲ 13.00% | 4,748,346 |
PTNR | Partner Communications Company Ltd. | $ 4.16 | 0.47 ▲ 12.74% | 175,608 | |
BSTC | BioSpecifics Technologies Corp | $ 58.50 | 5.91 ▲ 11.24% | 283,621 | |
ASPS | Altisource Portfolio Solutions S.A. | $ 31.54 | 2.55 ▲ 8.80% | 434,714 | |
IRDMB | Iridium Communications Inc | ![]() | $ 305.75 | 23.75 ▲ 8.42% | 10,000 |
MCOX | Mecox Lane Limited | ![]() | $ 3.40 | 0.26 ▲ 8.28% | 9,074 |
DGLD | 3X Inverse Gold ETN Velocityshares | $ 89.25 | 6.736 ▲ 8.16% | 49,578 | |
ISSC | Innovative Solutions and Support, Inc. | $ 3.36 | 0.24 ▲ 7.69% | 18,003 | |
IGLD | Internet Gold Golden Lines Ltd. | ![]() | $ 6.68 | 0.47 ▲ 7.57% | 13,740 |
QCCO | QC Holdings, Inc. | ![]() | $ 2.03 | 0.14 ▲ 7.41% | 30,701 |
GPRO | GoPro, Inc. | $ 60.80 | 4.16 ▲ 7.34% | 14,461,220 | |
SCTY | SolarCity Corporation | ![]() | $ 55.77 | 3.62 ▲ 6.94% | 4,730,847 |
CEMP | Cempra, Inc. | ![]() | $ 44.94 | 2.88 ▲ 6.85% | 1,465,548 |
FGEN | FibroGen, Inc | $ 24.74 | 1.53 ▲ 6.59% | 714,671 | |
HAS | Hasbro, Inc. | ![]() | $ 83.15 | 4.90 ▲ 6.26% | 3,955,071 |
LXRX | Lexicon Pharmaceuticals, Inc. | ![]() | $ 9.72 | 0.57 ▲ 6.23% | 850,602 |
AMBA | Ambarella, Inc. | $ 117.72 | 6.60 ▲ 5.94% | 4,069,031 | |
ALRM | Alarm.com Holdings, Inc. | ![]() | $ 18.78 | 1.05 ▲ 5.92% | 400,498 |
Source: http://www.nasdaq.com
No comments:
Post a Comment