NASDAQ Most Advanced
Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
VISN | VisionChina Media, Inc. | $ 9.9899 | 2.5899 ▲ 35.00% | 274,539 | |
AMCN | AirMedia Group Inc | $ 4.70 | 0.98 ▲ 26.34% | 5,521,188 | |
HLG | Hailiang Education Group Inc. | $ 11.50 | 2.28 ▲ 24.73% | 17,546 | |
XOMA | XOMA Corporation | $ 4.49 | 0.77 ▲ 20.70% | 12,885,121 | |
LONG | eLong, Inc. | $ 15.05 | 2.31 ▲ 18.13% | 230,877 | |
LGCY | Legacy Reserves LP | $ 10.19 | 1.40 ▲ 15.93% | 855,131 | |
MCOX | Mecox Lane Limited | $ 3.35 | 0.45 ▲ 15.52% | 134,136 | |
VIMC | Vimicro International Corporation | $ 10.07 | 1.35 ▲ 15.48% | 1,367,212 | |
CISG | CNinsure Inc. | $ 6.62 | 0.84 ▲ 14.53% | 432,817 | |
VNET | 21Vianet Group, Inc. | $ 18.74 | 2.34 ▲ 14.27% | 2,052,105 | |
RARE | Ultragenyx Pharmaceutical Inc. | $ 112.65 | 13.63 ▲ 13.76% | 750,518 | |
WB | Weibo Corporation | $ 15.30 | 1.85 ▲ 13.75% | 2,936,473 | |
TEDU | Tarena International, Inc. | $ 11.70 | 1.40 ▲ 13.59% | 488,021 | |
BZUN | Baozun Inc. | $ 8.13 | 0.97 ▲ 13.55% | 1,095,023 | |
CLNE | Clean Energy Fuels Corp. | $ 6.30 | 0.74 ▲ 13.31% | 4,754,594 | |
BEAT | BioTelemetry, Inc. | $ 10.07 | 1.13 ▲ 12.64% | 827,492 | |
TRIV | TriVascular Technologies, Inc. | $ 6.53 | 0.72 ▲ 12.39% | 83,494 | |
PSDV | pSivida Corp. | $ 3.92 | 0.43 ▲ 12.32% | 186,498 | |
HKTV | Hong Kong Television Network Limited | $ 4.88 | 0.53 ▲ 12.18% | 18,106 | |
CNIT | China Information Technology, Inc. | $ 2.82 | 0.30 ▲ 11.90% | 610,178 |
As of 7/9/2015 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz3fRFuGrnv
No comments:
Post a Comment