| Company Name | Symbol | Market | Price | Shares | Offer Amount | Expected IPO Date |
|---|---|---|---|---|---|---|
| NEOS THERAPEUTICS, INC. | NEOS | NASDAQ | 14.00-16.00 | 4,000,000 | $73,600,000 | 7/23/2015 |
| BLUE BUFFALO PET PRODUCTS, INC. | BUFF | NASDAQ | 16.00-18.00 | 29,519,661 | $610,959,960 | 7/22/2015 |
| MCBC HOLDINGS, INC. | MCFT | NASDAQ | 13.00-15.00 | 6,071,429 | $104,732,145 | 7/17/2015 |
| RAPID7, INC. | RPD | NASDAQ | 13.00-15.00 | 6,450,000 | $111,262,500 | 7/17/2015 |
| CHIASMA, INC | CHMA | NASDAQ | 13.00-15.00 | 5,360,000 | $92,460,000 | 7/17/2015 |
| OOMA INC | OOMA | New York Stock Exchange | 16.00-18.00 | 5,000,000 | $103,500,000 | 7/17/2015 |
| JUPAI HOLDINGS LTD | JP | New York Stock Exchange | 10.00-12.00 | 5,866,000 | $80,950,800 | 7/16/2015 |
| OLLIE'S BARGAIN OUTLET HOLDINGS, INC. | OLLI | NASDAQ | 13.00-15.00 | 8,925,000 | $153,956,250 | 7/16/2015 |
| INNOVATION ECONOMY CORP | MYIE | NASDAQ | $6.40 | 3,125,000 | $20,000,000 | 7/16/2015 |
| PRONAI THERAPEUTICS INC | DNAI | NASDAQ | 14.00-16.00 | 6,700,000 | $123,280,000 | 7/16/2015 |
Source: http://www.nasdaq.com/markets/ipos/activity.aspx?tab=upcoming#ixzz3fuacJRYn
No comments:
Post a Comment