Summary
- Tables of the top insider purchases and sales filed with the SEC on 4/8/15, based on dollar value.
- Dollar values often do not equate with significance when it comes to insider trades.
- Proprietary Insider Company Ratings are relayed to clarify significance.
Dollar value is only one metric to assess the significance of an insider transaction, but when high dollar value intersects with significance, it spotlights a stock investors should take the time to consider. InsiderInsights Daily Round Up articles are intended as initial research tools, so investors can separate real insider investment intelligence from time-wasting noise.
Click the Company Name links in the tables below to analyze a company's or insider's full insider history.
On Today's Tables:
Insider trades were rated Significant at :
Insider trades were rated Nearly Significant at:
Insider trades were considered Insignificant at:
- NexPoint Residential Trust (NYSE:NXRT);
- Toll Brothers (NYSE:TOL);
- Six Flags Ent (NYSE:SIX);
- Legg Mason (NYSE:LM);
- Citizens Financial (NYSE:CFG);
- Burlington Stores (NYSE:BURL);
- Brixmor Property (NYSE:BRX), and;
- Apple (NASDAQ:AAPL).
There is a Conflicted Insider Signal (both purchases & sales) at:
Insider Purchases
#: | Filer Name | Insider Titles | Company Name | Ticker | Trans Type | Dollar Value |
1 | Kovner Bruce | DIR,BO | Synta Pharm | SNTA | JB* | $12,000,000 |
2 | Felton Gregg J | CEO,PR,DIR | Full Circle Capital | FULL | JB* | $6,557,677 |
3 | Stuart John E | CB,DIR | Full Circle Capital | FULL | JB* | $5,053,552 |
4 | Goldentree Asset Mgt | BO | Eagle Bulk Shipping | EGLE | B | $4,250,000 |
5 | Srinivasan Mallika | DIR,BO | AGCO | AGCO | AB | $2,156,184 |
6 | Dondero James D | PR,BO | NexPoint Res Tr | NXRT | B | $2,068,259 |
7 | Trafelet Remy W | DIR,BO | Alico | ALCO | B | $647,517 |
8 | Brokaw George R | DIR,BO | Alico | ALCO | B | $647,517 |
9 | Gollust Keith R | DIR | Synta Pharm | SNTA | JB* | $612,500 |
10 | Leder Marc J | DIR,BO | Vince Holding | VNCE | B | $515,373 |
Source: InsiderInsights.com | Key to Insider Title and Trans Type Codes :
B =Open-market Buy; AB=10b5-1 (automatic) Buy; JB*=Buy indicated as being open-market, but not confirmed by trading price range and volume for the session.
B =Open-market Buy; AB=10b5-1 (automatic) Buy; JB*=Buy indicated as being open-market, but not confirmed by trading price range and volume for the session.
Insider Sales
#: | Filer Name | Insider Titles | Company Name | Ticker | Trans Type | Dollar Value |
1 | Lg Aviv | BO | Omega Health Inv | OHI | JS* | $720,000,000 |
2 | Bain Capital | BO | Burlington Stores | BURL | JS* | $626,916,416 |
3 | Patrick Tricia | DIR,BO | Burlington Stores | BURL | JS* | $626,916,416 |
4 | Royal Bk Of Scotland | BO | Citizens Financial | CFG | JS* | $249,999,984 |
5 | Blackstone RE | BO | Brixmor Property | BRX | JS* | $87,697,016 |
6 | Peltz Nelson | BO | Legg Mason | LM | S | $12,136,494 |
7 | Toll Bruce E | DIR | Toll Brothers | TOL | S | $7,796,800 |
8 | Reid Anderson J | CB,PR,CEO | Six Flags Ent | SIX | AS | $7,254,808 |
9 | Ahrendts Angela J | VP | Apple | AAPL | AS | $5,607,762 |
10 | Margolis Robert J | CB,DIR | DaVita Healthcare | DVA | AS | $2,569,255 |
InsiderInsights.com | Key to Insider Title and Trans Type Codes :
S =Open-market Sale; AS=10b5-1 (automatic) Sale; JS*=Sale indicated as being open-market, but not confirmed by trading price range and volume for the session.
S =Open-market Sale; AS=10b5-1 (automatic) Sale; JS*=Sale indicated as being open-market, but not confirmed by trading price range and volume for the session.
Disclosure: The author is long AGCO.
No comments:
Post a Comment