Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
---|---|---|---|---|---|
ESB Financial Corporation | $ 18.59 | 5.70 ▲ 44.22% | 686,884 | ||
Omeros Corporation | $ 16.57 | 4.99 ▲ 43.09% | 2,722,903 | ||
ABIOMED, Inc. | $ 31.35 | 6 ▲ 23.67% | 1,871,504 | ||
Lakeland Industries, Inc. | $ 14.24 | 2.66 ▲ 22.97% | 9,674,217 | ||
Changyou.com Limited | $ 23.60 | 3.56 ▲ 17.76% | 645,114 | ||
Vistaprint N.V. | $ 64.24 | 9.18 ▲ 16.67% | 2,897,719 | ||
Inteliquent, Inc. | $ 15.73 | 2.13 ▲ 15.66% | 1,177,777 | ||
BIND Therapeutics, Inc. | $ 8.94 | 1.11 ▲ 14.18% | 242,191 | ||
Blue Nile, Inc. | $ 34.54 | 4.18 ▲ 13.77% | 361,216 | ||
Barrett Business Services, Inc. | $ 20.74 | 2.46 ▲ 13.46% | 1,781,755 | ||
Veeco Instruments Inc. | $ 35 | 4.15 ▲ 13.45% | 1,662,188 | ||
ASM International N.V. | $ 39.79 | 4.60 ▲ 13.07% | 7,855 | ||
Qumu Corporation | $ 15.14 | 1.74 ▲ 12.99% | 26,057 | ||
Catamaran Corporation | $ 47.54 | 5.42 ▲ 12.87% | 5,832,695 | ||
RTI Surgical, Inc. | $ 4.76 | 0.53 ▲ 12.53% | 355,176 | ||
Zions Bancorporation | $ 4.80 | 0.51 ▲ 11.89% | 13,400 | ||
Acadia Healthcare Company, Inc. | $ 59.08 | 6.17 ▲ 11.66% | 1,708,847 | ||
Relypsa, Inc. | $ 21.21 | 2.19 ▲ 11.51% | 245,969 | ||
Learning Tree International, Inc. | $ 2.52 | 0.25 ▲ 11.01% | 3,644 | ||
SkyWest, Inc. | $ 10.44 | 1.03 ▲ 10.95% | 748,778 |
Source:http://www.nasdaq.com/markets/most-active.aspx#ixzz3HgIVReF7
No comments:
Post a Comment