POINT.360
(NASDAQ: PTSX)
0.77
+0.37+92.53%Today's Close | 0.79 +0.01 +2.58% After hours
MORE ON PTSX
DETAILS
| Previous Close | 0.40 |
| Open | 0.45 |
| Day's High | 1.40 |
| Day's Low | 0.45 |
| Volume | 3.2 Mil |
| Avg Daily Vol (13 Wks) | 4,817.85 |
| Bid | 0.79 |
| Bid Size | 200 |
| Ask | 0.87 |
| Ask Size | 600 |
| 52-Wk High | 2.10 |
| 52-Wk Low | 0.27 |
| Dividend Rate | NA |
| Yield | NA |
- Last trade 5/2/2014 4:24 PM ET
STOCKSCOUTER
FINANCIAL HIGHLIGHTS
| Sales* | 28.59 Mil |
| Income* | -2.37 Mil |
| Sales Growth* | -11.50% |
| Income Growth* | NA |
| Net Profit Margin | -8.29% |
| Debt/Equity Ratio | 1.11 |
| Beta | 1.49 |
| EPS | -0.23 |
| Forward P/E | NA |
| P/E | -3.42 |
| Market Cap | 8.11 Mil |
| Shares Outstanding | 10.54 Mil |
- More
- * last 12 months
TOP FUNDS HOLDING
| NAME | % OWN |
|---|---|
| RBC Microcap Value Fund | 1.09% |
| DFA U.S. Small Cap Value II Portfolio | 0.57% |
| DFA U.S. Micro Cap Portfolio | 0.38% |
NEWS
- TOP
- PRESS REL
- COMMENTARY
-
PR Newswire | 4/30/2014




No comments:
Post a Comment