Gainers
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
ICPT | INTERCEPT PHARMACEUTICALS Inc | 916,292 | 282.77 | +40.66 | +16.79% | |
AGIO | AGIOS PHARMACEUTICALS Inc | 472,289 | 47.54 | +6.33 | +15.36% | |
OPWR | OPOWER Inc | 321,687 | 25.23 | +3.34 | +15.26% | |
AGN | ALLERGAN Inc | 32.43 Mil | 163.65 | +21.65 | +15.25% | |
SRPT | SAREPTA THERAPEUTICS Inc COMMON STOCK | 4.3 Mil | 38.79 | +4.81 | +14.16% | |
CNC | CENTENE CORPORATION | 3.22 Mil | 64.29 | +7.00 | +12.22% | |
AMBC | AMBAC FINANCIAL GROUP Inc | 1.81 Mil | 31.97 | +3.48 | +12.21% | |
SUNE | SUNEDISON Inc | 33.42 Mil | 20.06 | +2.13 | +11.88% | |
NKTR | NEKTAR THERAPEUTICS | 2.71 Mil | 12.26 | +1.21 | +10.95% | |
RCII | RENT-A-CENTER INC | 4.46 Mil | 28.53 | +2.76 | +10.71% |
Losers
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
MDSO | MEDIDATA SOLUTIONS Inc | 10.51 Mil | 40.71 | -11.98 | -22.74% | |
STRZB | STARZ SERIES B | 1,185 | 32.12 | -7.38 | -18.68% | |
LXK | LEXMARK INTERNATIONAL INC | 6.03 Mil | 41.52 | -5.25 | -11.23% | |
CSLT | CASTLIGHT HEALTH Inc | 777,800 | 16.74 | -1.32 | -7.31% | |
PNR | PENTAIR Inc | 5.36 Mil | 74.95 | -5.53 | -6.87% | |
PHG | KONINKLIJKE PHILIPS N.V. | 1.18 Mil | 32.66 | -1.93 | -5.58% | |
WIT | WIPRO LIMITED | 1.32 Mil | 12.50 | -0.65 | -4.94% | |
FMER | FIRSTMERIT CORP | 4.34 Mil | 19.08 | -0.98 | -4.86% | |
ERJ | EMBRAER S.A. | 2.17 Mil | 33.66 | -1.55 | -4.40% | |
FWRD | FORWARD AIR CORP | 420,333 | 44.99 | -2.00 | -4.26% |
No comments:
Post a Comment