GAINERS
| NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|---|
![]() | QCOR | Questcor Pharmaceuticals | 11.18 Mil | 65.52 | +13.61 | +26.22% |
![]() | MKTO | Marketo | 557,342 | 32.20 | +6.00 | +22.90% |
![]() | SNCR | Synchronoss Technologies | 967,607 | 34.72 | +4.50 | +14.89% |
![]() | SODA | SodaStream International Ltd | 7.35 Mil | 65.96 | +7.64 | +13.10% |
![]() | INVN | Invensense Inc | 10.18 Mil | 17.60 | +1.90 | +12.10% |
![]() | GIB | CGI Group Inc Cl A | 513,477 | 34.83 | +3.45 | +10.99% |
![]() | AEGR | Aegerion Pharmaceuticals | 910,072 | 91.71 | +8.81 | +10.63% |
![]() | HLF | Herbalife | 13.19 Mil | 65.74 | +5.70 | +9.49% |
![]() | ALR | Alere | 2.76 Mil | 32.97 | +2.86 | +9.48% |
![]() | SYMC | Symantec Corporation | 14 Mil | 26.73 | +2.38 | +9.77% |
LOSERS
| NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|---|
![]() | NUVA | NuVasive | 1.78 Mil | 22.76 | -3.34 | -12.80% |
![]() | RVBD | Riverbed Technology | 20.74 Mil | 15.73 | -1.81 | -10.30% |
![]() | RBC | Regal-Beloit Corp | 2.43 Mil | 64.76 | -5.89 | -8.34% |
![]() | POT | Potash Corp Of Saskatchewan | 53.55 Mil | 29.96 | -1.67 | -5.28% |
![]() | TI/A | Telecom Italia S.p.A. ADS | 1.64 Mil | 5.19 | -0.36 | -6.49% |
![]() | V | Visa | 18.56 Mil | 179.93 | -11.51 | -6.01% |
![]() | SQM | Sociedad Quimica y Minera De Chile S.A. ADS | 3.15 Mil | 29.23 | -1.53 | -4.97% |
![]() | FIVE | Five Below | 822,971 | 39.29 | -2.00 | -4.84% |
![]() | MOS | Mosaic Company | 18.94 Mil | 42.33 | -1.48 | -3.38% |
![]() | TCB | TCF Financial Corp | 3.99 Mil | 15.31 | -0.76 | -4.70% |
ACTIVES

No comments:
Post a Comment