GAINERS
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
NUS | Nu Skin Enterprises Inc Cl A | 6.7 Mil | 78.46 | +11.89 | +17.86% | |
MCP | Molycorp | 13.02 Mil | 6.86 | +0.76 | +12.44% | |
CZR | Caesars Entertainment Corporation | 1.72 Mil | 16.04 | +1.91 | +13.52% | |
NIHD | NII Holdings | 5.52 Mil | 7.00 | +0.79 | +12.72% | |
PCYC | Pharmacyclics | 2.05 Mil | 99.62 | +10.10 | +11.28% | |
MDRX | Allscripts Healthcare Solutions | 6.18 Mil | 14.64 | +1.26 | +9.43% | |
FDO | Family Dollar Stores Inc | 7.62 Mil | 69.28 | +5.33 | +8.33% | |
EROC | Eagle Rock Energy Partners | 1.11 Mil | 7.66 | +0.55 | +7.74% | |
NPO | EnPro Industries Inc | 570,627 | 56.71 | +3.67 | +6.92% | |
CTRP | Ctrip.com International | 4.59 Mil | 33.74 | +1.94 | +6.10% |
LOSERS
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
ADVS | Advent Software | 341,822 | 26.48 | -8.64 | -24.60% | |
P | Pandora Media | 9.63 Mil | 17.98 | -1.67 | -8.50% | |
OIBR/C | Brasil Telecom S/A ADS | 14,999 | 1.64 | -0.13 | -7.34% | |
RAX | Rackspace Hosting | 5.13 Mil | 38.55 | -3.24 | -7.75% | |
ADTN | ADTRAN | 3.62 Mil | 23.40 | -1.81 | -7.18% | |
OIBR | Oi S.A. | 3.09 Mil | 1.48 | -0.10 | -6.39% | |
CVI | CVR Energy | 564,906 | 44.95 | -2.98 | -6.22% | |
NBR | Nabors Industries Ltd | 10.84 Mil | 14.92 | -1.08 | -6.75% | |
TXI | Texas Industries Inc | 346,322 | 66.17 | -4.51 | -6.38% | |
ALDW | Alon USA Partners | 563,829 | 19.52 | -1.18 | -5.69% |
ACTIVES
No comments:
Post a Comment