NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
![]() | SUME | Summer Energy Holdings Inc | 46,850 | 8.14 | +6.09 | +297.07% |
![]() | CLVS | Clovis Oncology Inc | 3.16 Mil | 74.53 | +37.95 | +103.74% |
![]() | OSH | Orchard Supply Hardware Stores Corp | 3.44 Mil | 3.74 | +1.37 | +57.81% |
![]() | TSRO | TESARO Inc | 1.53 Mil | 46.39 | +12.18 | +35.60% |
![]() | CRLRF | Crailar Technologies Inc | 101,400 | 1.33 | +0.32 | +31.19% |
![]() | FALC | Falconstor Software Inc | 1.83 Mil | 1.68 | +0.34 | +25.00% |
![]() | EPZM | Epizyme Inc | 419,961 | 28.72 | +5.73 | +24.92% |
![]() | PXLW | Pixelworks Inc | 1.54 Mil | 3.75 | +0.74 | +24.58% |
![]() | CHTP | Chelsea Therapeutics International Ltd | 5.87 Mil | 2.38 | +0.45 | +23.32% |
![]() | LPTH | LightPath Technologies Inc | 834,012 | 1.45 | +0.27 | +22.87% |
LOSERS
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
![]() | BIS | ProShares UltraShort Nasdaq Biotech | 24,795 | 37.50 | -184,429.78 | -99.98% |
![]() | INFI | Infinity Pharmaceuticals Inc | 12.66 Mil | 16.35 | -10.60 | -39.33% |
![]() | SNTA | Synta Pharmaceuticals Corp | 9 Mil | 4.85 | -2.53 | -34.28% |
![]() | LOTE | Lot78 Inc | 264,270 | 14.00 | -4.00 | -22.22% |
![]() | NRCIB | National Research Ord Shs Class B | 148,518 | 27.00 | -7.12 | -20.87% |
![]() | AFFY | Affymax Inc | 22.61 Mil | 1.69 | -0.40 | -18.99% |
![]() | BNKXF | Bankia SA | 14,715 | 1.04 | -0.21 | -16.80% |
![]() | SCON | Superconductor Technologies Inc | 219,661 | 3.28 | -0.65 | -16.54% |
![]() | NBG | National Bank Of Greece ADR Representing One Ord Shs | 7.45 Mil | 6.08 | -1.14 | -15.79% |
![]() | FBN | Furniture Brands International Inc | 164,627 | 5.57 | -0.97 | -14.83% |
No comments:
Post a Comment