Name | Std Dev | Last | Percent |
---|---|---|---|
Soundbite Communicat | +4.54 | 4.96 | +65.89% |
National Beverage | +4.15 | 17.24 | +8.84% |
Medtronic | +4.03 | 52.52 | +5.27% |
Shaw Communications | +3.92 | 23.43 | +4.04% |
Saks Inc. | +3.90 | 13.50 | +9.93% |
Steinway Musical Ins | +3.85 | 27.65 | +8.22% |
Monro Muffler Brake | +3.84 | 47.52 | +7.73% |
China Distance Educa | +3.75 | 6.15 | +12.64% |
Asia Entertainment | +3.58 | 4.67 | +12.80% |
Dht Holdings | +3.54 | 4.82 | +6.40% |
With the global economy in the doldrums, and many people find themselves under-employed at best or unemplyed at worse, its time for people to take a serious look at the stock market as a viable arena to boost their finances.My blog offers useful insights into the market that will enable even a novice to cash in on Wall Street bonanza.....learn the secrets of the 1% who own 90% of nation's wealth. So welcome aboard the money train.
Tuesday, May 21, 2013
Top 10 Stock Gainers
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment