GAINERS
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
ARTX | Arotech Corp | 791,283 | 1.89 | +0.65 | +52.42% | |
COIL | Citadel Exploration Inc | 149,475 | 1.26 | +0.38 | +43.18% | |
CLSN | Celsion Corp | 28.84 Mil | 1.59 | +0.45 | +39.47% | |
JURIF | Juridica Investments Ltd | 25,000 | 1.71 | +0.47 | +37.78% | |
STEI | Stewart Enterprises Inc | 75.71 Mil | 12.97 | +3.23 | +33.16% | |
SFD | Smithfield Foods Inc | 72.17 Mil | 33.35 | +7.38 | +28.42% | |
VRTB | Vestin Realty Mortgage II Inc | 364,420 | 2.40 | +0.52 | +27.66% | |
NRCIB | National Research Ord Shs Class B | 40,762 | 30.46 | +5.97 | +24.38% | |
INVU | Investview Inc | 29,719 | 1.65 | +0.25 | +17.86% | |
RVLT | Revolution Lighting Technologies Inc | 1.75 Mil | 4.02 | +0.57 | +16.52% |
LOSERS
NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
---|---|---|---|---|---|---|
FGROF | Firstgroup PLC | 23,200 | 1.74 | -0.95 | -35.32% | |
CUSI | Cuisine Solutions Inc | 16,600 | 2.05 | -1.05 | -33.87% | |
FMCC | Federal Home Loan Mortgage Ord Shs | 119.56 Mil | 2.61 | -1.14 | -30.40% | |
FNMA | Federal National Mortgage Association Ord Shs | 272.02 Mil | 2.90 | -1.18 | -28.92% | |
FNMFM | Federal National Mortgage Association 5.10% Pref Shs Series | 66,924 | 15.10 | -4.90 | -24.50% | |
VYCO | Vycor Medical Inc | 13,050 | 2.01 | -0.49 | -19.60% | |
OWW | Orbitz Worldwide Inc | 4.84 Mil | 7.25 | -1.46 | -16.76% | |
TSON | TranS1 Inc | 73,551 | 1.86 | -0.35 | -15.84% | |
MRVNY | MRV Engenharia e Participacoes SA | 10,111 | 6.60 | -1.14 | -14.73% | |
MRC | MRC Global Inc | 3.68 Mil | 28.51 | -4.69 | -14.13% |
No comments:
Post a Comment