Symbol | Name | Last Trade | Change | Volume | Related Info |
---|---|---|---|---|---|
MFLR | Mayflower Bancorp, Inc. | 17.75 | 7.08 (66.35%) | 140,904 | Chart, Profile, More |
CHCI | Comstock Holding Companies, Inc | 3.28 | 0.77 (30.68%) | 3,193,449 | Chart, Profile, More |
EVK | Ever-Glory International Group, | 2.89 | 0.63 (27.88%) | 144,183 | Chart, Profile, More |
GBR | New Concept Energy, Inc Common | 1.32 | 0.27 (25.73%) | 71,974 | Chart, Profile, More |
GENE | Genetic Technologies Ltd | 3.00 | 0.54 (21.95%) | 536,308 | Chart, Profile, More |
YRCW | YRC Worldwide, Inc. | 19.22 | 3.40 (21.49%) | 1,809,268 | Chart, Profile, More |
DVR | Cal Dive International, Inc. Co | 1.97 | 0.32 (19.39%) | 12,946,351 | Chart, Profile, More |
APRI | Apricus Biosciences Inc. | 3.00 | 0.48 (19.05%) | 1,007,295 | Chart, Profile, More |
MTEX | Mannatech, Incorporated | 12.44 | 1.79 (16.81%) | 45,537 | Chart, Profile, More |
DQ | DAQQ New Energy Corp. American | 6.44 | 0.91 (16.46%) | 141,200 | Chart, Profile, More |
INSM | Insmed, Inc. | 10.64 | 1.50 (16.41%) | 1,402,033 | Chart, Profile, More |
ROSG | Rosetta Genomics Ltd. | 3.75 | 0.51 (15.74%) | 2,087,188 | Chart, Profile, More |
LLEN | L&L Energy, Inc. | 4.35 | 0.58 (15.38%) | 1,380,987 | Chart, Profile, More |
IKNX | Ikonics Corporation | 17.99 | 2.27 (14.41%) | 3,994 | Chart, Profile, More |
GPRC | Guanwei Recycling Corp. | 1.47 | 0.18 (13.95%) | 265,352 | Chart, Profile, More |
SANWZ | S&W Seed Company | 1.21 | 0.15 (13.84%) | 5,600 | Chart, Profile, More |
OFI | Overhill Farms, Inc. Common Sto | 4.96 | 0.60 (13.76%) | 2,616,331 | Chart, Profile, More |
EMAN | eMagin Corporation Common Stock | 3.90 | 0.47 (13.70%) | 252,552 | Chart, Profile, More |
DUST | Direxion Daily Gold Miners Bear | 106.67 | 12.79 (13.62%) | 975,866 | Chart, Profile, More |
OPTR | Optimer Pharmaceuticals, Inc. | 16.18 | 1.93 (13.54%) | 5,327,289 | Chart, Profile, More |
MRIN | Marin Software Incorporated Com | 10.62 | 1.25 (13.34%) | 2,266,594 | Chart, Profile, More |
CGX | Consolidated Graphics, Inc. Com | 44.35 | 5.10 (12.99%) | 199,196 | Chart, Profile, More |
STML | Stemline Therapeutics, Inc. | 15.25 | 1.75 (12.96%) | 95,457 | Chart, Profile, More |
AMS | American Shared Hospital Servic | 1.82 | 0.21 (12.92%) | 119,512 | Chart, Profile, More |
AMBCW | Ambac Financial Group, Inc. | 14.72 | 1.62 (12.35%) | 19,307 | Chart, More |
With the global economy in the doldrums, and many people find themselves under-employed at best or unemplyed at worse, its time for people to take a serious look at the stock market as a viable arena to boost their finances.My blog offers useful insights into the market that will enable even a novice to cash in on Wall Street bonanza.....learn the secrets of the 1% who own 90% of nation's wealth. So welcome aboard the money train.
Wednesday, May 15, 2013
Price % Stock Gainers For Wednesday 05/15/2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment