| Firm | Company | Old Rating | New Rating | Old Price Target | New Price Target | Details |
|---|---|---|---|---|---|---|
| Goldman Sachs | Arch Coal (ACI) | Sell | Neutral | View | ||
| Investec | Afren (AFR) | Hold | Buy | GBX 138 | GBX 160 | View |
| Wells Fargo | Abercrombie & Fitch (ANF) | Market Perform | Outperform | View | ||
| Goldman Sachs | Abercrombie & Fitch (ANF) | Sell | Hold | View | ||
| Oppenheimer | Apollo Global Management (APO) | Market Perform | Outperform | $34.00 | View | |
| Longbow Research | Brunswick Co. (BC) | Neutral | Buy | $40.00 | View | |
| TheStreet | BlackRock Kelso (BKCC) | Hold | Buy | View | ||
| TheStreet | Century Aluminum Company (CENX) | Sell | Hold | View | ||
| B. Riley | Carmike Cinemas (CKEC) | Neutral | Buy | $18.00 | $23.00 | View |
| Stifel Nicolaus | EOG Resources (EOG) | Hold | Buy | $150.00 | View | |
| TheStreet | Furmanite Corporatio (FRM) | Hold | Buy | View | ||
| Numis Securities Ltd | Greencore Group plc (GNC) | Hold | Add | GBX 105 | GBX 120 | View |
| Wells Fargo | The Gap (GPS) | Market Perform | Outperform | View | ||
| TheStreet | Heartland Express (HTLD) | Hold | Buy | View | ||
| Longbow Research | Marinemax (HZO) | Neutral | Buy | $14.00 | View | |
| Dougherty & Co | Interactive Intelligence (ININ) | Neutral | Buy | View | ||
| Ladenburg Thalmann | Invesco Mortgage Capital (IVR) | Neutral | Buy | $23.00 | View | |
| B. Riley | Nautilus (NLS) | Neutral | Buy | $7.55 | $9.00 | View |
| Bank of America | Noah Holdings (NOAH) | Neutral | Buy | $7.66 | $8.70 | View |
| Guggenheim | New York Community Bancorp (NYCB) | Neutral | Buy | View | ||
| Iberia Capital | Rosetta Resources (ROSE) | Sector Perform | Outperform | $62.00 | $58.00 | View |
| Panmure Gordon | RPS Group (RPS) | Buy | GBX 250 | GBX 250 | View | |
| TheStreet | Stein Mart (SMRT) | Hold | Buy | View | ||
| TheStreet | Syntroleum (SYNM) | Sell | Hold | View | ||
| Miller Tabak | Tyson Foods (TSN) | Hold | Buy | $21.00 | $29.00 | View |
| Wells Fargo | Urban Outfitters (URBN) | Market Perform | Outperform | View | ||
| Iberia Capital | Weatherford (WFT) | Sector Perform | Outperform | $11.00 | $15.50 | View |
| Macquarie | Olympic Steel (ZEUS) | Neutral | Outperform | View |
With the global economy in the doldrums, and many people find themselves under-employed at best or unemplyed at worse, its time for people to take a serious look at the stock market as a viable arena to boost their finances.My blog offers useful insights into the market that will enable even a novice to cash in on Wall Street bonanza.....learn the secrets of the 1% who own 90% of nation's wealth. So welcome aboard the money train.
Tuesday, May 7, 2013
Analysts'Stock Upgrades for 5/7/2013
Last Updated: Tuesday, 11:52 AM E
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment