Top Insider Trades May 7, 2012
Which stocks are getting attention from insiders?
Below are lists of the top 10 mainly open-market insider purchases and sales filed at the Securities and Exchange Commission Monday, May 7, 2012 as ranked by dollar value.
On Today's Tables: Insiders at Vocus (VOCS) are indicating that their shares, which began falling out of bed last summer, may finally be worth considering.
Two execs at this maker of cloud-based marketing software first showed their objections to the halving of VOCS' price to $16 last September by suspending long-running 10b5-1 programs. That stopped them from being forced to automatically sell into last year's sharp decline. After a meaningful rebound attempt, VOCS gapped down again in February, this time all the way down to $12.
But just-released Q1 results sparked a rally in VOCS, and several insiders have bought the news. Two of the three insider buyers increased their holdings significantly with their recent purchases. And since the executives could not trade until two days after the Q1 results were released, they had to buy VOCS after the bounce. They obviously believe the shares will continue to recover.
Other notable insider transactions from today's tables:
- The CEO of Oneok (OKS) continues to buy into his solidly performing shares;
- While many insiders are now in profit-taking mode at Cabelas (CAB),Director Reuben Mark is bosltering his stake in the outdoor retailer;
- The CEO of Oneok (OKS) continues to buy into his solidly performing shares;
- While many insiders are now in profit-taking mode at Cabelas (CAB),Director Reuben Mark is bosltering his stake in the outdoor retailer;
- Avenue Investments sold the bulk of its holdings in Magnachip (MX) via a secondary offering.
More About InsiderInsights' Top Trades Tables
Company executives and directors are in the best position to assess the attractiveness of their firms' shares, and here is how many of them are voting their wallets!
Please note, however, that these are factual lists, not buy and sell recommendations. Dollar value is only one metric to assess the importance of an insider transaction, and further analysis of a stock's full insider history may not indicate a significant insider signal.
But at Insider Insights, we find significant insider signals just about every day using screens like these to determine where we should focus are subsequent fundamental and technical analysis. And while stocks don't (and shouldn't) move up or down based on insider activity alone, insiders tend to be good indicators of when real stock-moving events like earnings surprises, corporate actions, and new products may be in the offing.
So use these regular columns as the initial research tools they are meant to be, and come to InsiderInsights.com to analyze a company's or insider's full insider history. Also feel free to email with any questions on our proprietary insider data, and how it is best analyzed.
#: | Filer Name | Insider Titles | Company Name | Ticker | Trans Type | Dollar Value | Shares Traded | Trans Date To | Ave Trans Price | Direct Holdings | Indirect Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffery Michael B | DIR | Supernus Pharmaceuticals | SUPN | JB* | $5,500,000 | 1,100,000 | 5/4/12 | $5.00 | --- | 2,402,600 |
2 | Discovery Capital Mgt | BO | Universal Display | PANL | B | $4,077,000 | 100,000 | 5/3/12 | $40.77 | --- | 5,929,626 |
3 | Mark Reuben | DIR | Cabelas | CAB | B | $1,091,100 | 30,000 | 5/7/12 | $35.45 | 1,149,413 | --- |
4 | Rudman Richard E | CB,CEO,PR | Vocus | VOCS | B | $959,400 | 60,000 | 5/4/12 | $15.99 | 580,185 | --- |
5 | Sph Group | BO | Steel Excel | SXCL | B | $760,349 | 27,082 | 5/4/12 | $28.10 | 4,411,481 | --- |
6 | Rima Senvest Mgt | BO | Rait Financial Trust | RAS | B | $574,361 | 130,864 | 5/4/12 | $4.35 | --- | 2,991,910 |
7 | Busch August A III | DIR | Emerson Electric | EMR | B | $497,929 | 10,100 | 5/3/12 | $49.30 | 245,187 | --- |
8 | Gibson John William | CEO,DIR | Oneok Partners | OKS | B | $394,472 | 7,000 | 5/4/12 | $56.35 | 50,000 | --- |
9 | Vintz Stephen A | VP,CFO,SEC | Vocus | VOCS | B | $239,850 | 15,000 | 5/4/12 | $15.99 | 113,772 | --- |
10 | Frost Phillip MD et al | CEO,CB,BO | Opko Health | OPK | B | $225,253 | 50,000 | 5/4/12 | $4.55 | --- | 111,492,856 |
#: | Filer Name | Insider Titles | Company Name | Ticker | Trans Type | Dollar Value | Shares Traded | Trans Date To | Ave Trans Price | Direct Holdings | Indirect Holdings |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Avenue Special Sit Fd | DIR,BO | Magnachip Semiconductor | MX | JS* | $55,364,972 | 5,098,768 | 5/7/12 | $10.86 | 4,275,774 | --- |
2 | Nutt William J | DIR | Affiliated Managers | AMG | S | $19,865,150 | 183,767 | 5/7/12 | $106.95 | 160,891 | --- |
3 | Illig Clifford W | VCB,DIR | Cerner | CERN | S | $9,787,640 | 120,000 | 5/4/12 | $80.55 | 7,517,183 | --- |
4 | Peters Charles E Jr | VP,CFO | Red Hat | RHT | AS | $4,164,160 | 70,154 | 5/4/12 | $60.00 | 68,822 | --- |
5 | Lefrak Richard S | DIR | Bankunited | BKU | S | $2,432,772 | 100,113 | 5/7/12 | $24.21 | --- | 1,056,279 |
6 | Benson Steven J | DIR | Logmein | LOGM | AS | $1,975,039 | 60,000 | 5/7/12 | $33.04 | --- | 850,000 |
7 | Patterson Neal L | CB,CEO,PR | Cerner | CERN | S | $1,611,782 | 20,000 | 5/4/12 | $80.59 | --- | 4,978,571 |
8 | Burbach Gerhard F | CEO,DIR | Thoratec | THOR | AS | $1,527,369 | 44,623 | 5/3/12 | $34.23 | 142,760 | --- |
9 | Marks Mel | DIR | Motorcar Parts America | MPAA | JS* | $1,400,000 | 200,000 | 5/2/12 | $7.00 | 152,157 | --- |
10 | McArdle Joan C | DIR | Aspen Technology | AZPN | S | $1,322,250 | 60,000 | 5/7/12 | $22.04 | --- | 60,000 |
Disclosure: I am long OKS.
No comments:
Post a Comment