Watson Pharmaceuticals Inc (NYSE: WPI)
63.18
+4.65 +7.94%
MORE ON WPI
DETAILS
| Previous Close | 58.53 |
| Open | 58.51 |
| Day's High | 64.46 |
| Day's Low | 57.45 |
| Volume | 7.92 Mil |
| Avg Daily Vol (13 Wks) | 1.98 Mil |
| Bid | 63.61 |
| Bid Size | 100 |
| Ask | 63.62 |
| Ask Size | 200 |
| 52-Wk High | 73.35 |
| 52-Wk Low | 53.83 |
| Dividend Rate | NA |
| Yield | NA |
- Quotes delayed NA min
- Last trade NA
STOCKSCOUTER




No comments:
Post a Comment