MARKET TRENDS
| NAME | LAST | % CHANGE | |
|---|---|---|---|
| BankAtlantic Bancorp Inc | 3.70 | +91.71 | |
| BBC Capital Trust Ii | 29.78 | +50.03 | |
| Laird Plc | 3.04 | +37.56 | |
| North Central Bancshares Inc | 30.10 | +36.57 | |
| Midas Inc | 11.45 | +27.36 | |
| Great Wolf Resorts Inc | 5.13 | +22.43 | |
| Carmike Cinemas Inc | 11.13 | +22.31 | |
| American Apparel Inc | 1.09 | +19.65 | |
| Omeros Corp | 9.13 | +19.55 | |
| Domark International Inc | 1.47 | +17.60 |
No comments:
Post a Comment