Upcoming IPOs
« Previous Month
June 2017 Upcoming IPOs
| Company Name | Symbol | Market | Price | Shares | Offer Amount | Expected IPO Date |
|---|---|---|---|---|---|---|
| AKCEA THERAPEUTICS, INC. | AKCA | NASDAQ Global | 12.00-14.00 | 9,620,000 | $154,882,000 | 6/30/2017 |
| TINTRI, INC. | TNTR | NASDAQ Global Select | 10.50-12.50 | 8,700,000 | $125,062,500 | 6/29/2017 |
| AILERON THERAPEUTICS INC | ALRN | NASDAQ Global | 15.00-17.00 | 3,750,000 | $73,312,500 | 6/29/2017 |
| BLUE APRON HOLDINGS, INC. | APRN | NYSE | 15.00-17.00 | 30,000,000 | $586,500,000 | 6/29/2017 |
| BYLINE BANCORP, INC. | BY | NYSE | 19.00-21.00 | 5,700,000 | $137,655,000 | 6/29/2017 |
| MERSANA THERAPEUTICS, INC. | MRSN | NASDAQ Global | 14.00-16.00 | 5,000,000 | $92,000,000 | 6/28/2017 |
| TPG PACE HOLDINGS CORP. | TPGHU | NYSE | $10 | 40,000,000 | $460,000,000 | 6/28/2017 |
| DOVA PHARMACEUTICALS, INC. | DOVA | NASDAQ Global | 15.00-17.00 | 4,062,500 | $79,421,875 | 6/28/2017 |
| AVENUE THERAPEUTICS, INC. | ATXI | NASDAQ Capital | 5.00-7.00 | 5,000,000 | $40,250,000 | 6/27/2017 |
| ESQUIRE FINANCIAL HOLDINGS, INC. | ESQ | NASDAQ Capital | 14.00-16.00 | 2,363,873 | $43,495,248 | 6/27/2017 |
| ADOMANI, Inc. | ADOM | NASDAQ Capital Market | $5.00 | TBA | TBA | 6/15/17 |
| ShiftPixy, Inc. | PIXY | NASDAQ Capital Market | $6.00-$8.00 | 2,000,000 | $12,000,000-$16,000,000 | 6/30/17 |
Source: https://goo.gl/ja2Ko8
No comments:
Post a Comment