NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
SAEX | SAExploration Holdings, Inc. | $ 40.75 | 31.55 ▲ 342.93% | 2,563,305 | |
OCUL | Ocular Therapeutix, Inc. | $ 5.63 | 1.43 ▲ 34.05% | 6,664,817 | |
STAA | STAAR Surgical Company | $ 8.24 | 1.61 ▲ 24.28% | 453,340 | |
NSTG | NanoString Technologies, Inc. | $ 16.72 | 3.19 ▲ 23.58% | 515,516 | |
CATB | Catabasis Pharmaceuticals, Inc. | $ 5.45 | 0.90 ▲ 19.78% | 258,102 | |
EARS | Auris Medical Holding AG | $ 4.73 | 0.78 ▲ 19.75% | 787,229 | |
BREW | Craft Brew Alliance, Inc. | $ 13.70 | 2.20 ▲ 19.13% | 306,625 | |
PCRX | Pacira Pharmaceuticals, Inc. | $ 44.63 | 7.14 ▲ 19.05% | 3,598,172 | |
ACTS | Actions Semiconductor Co., Ltd. | $ 2.405 | 0.3805 ▲ 18.79% | 129,453 | |
PODD | Insulet Corporation | $ 41.84 | 6.39 ▲ 18.03% | 3,932,478 | |
EXEL | Exelixis, Inc. | $ 11.07 | 1.68 ▲ 17.89% | 22,197,355 | |
GOGO | Gogo Inc. | $ 9.76 | 1.34 ▲ 15.91% | 4,131,616 | |
PXLW | Pixelworks, Inc. | $ 2.48 | 0.32 ▲ 14.81% | 546,889 | |
ERII | Energy Recovery, Inc. | $ 11.80 | 1.51 ▲ 14.67% | 1,578,260 | |
NSIT | Insight Enterprises, Inc. | $ 30.27 | 3.82 ▲ 14.44% | 644,786 | |
TSEM | Tower Semiconductor Ltd. | $ 15.28 | 1.59 ▲ 11.61% | 2,879,066 | |
ZYNE | Zynerba Pharmaceuticals, Inc. | $ 10.50 | 1.07 ▲ 11.35% | 364,559 | |
TUBE | TubeMogul, Inc. | $ 11.66 | 1.13 ▲ 10.73% | 428,369 | |
TTOO | T2 Biosystems, Inc. | $ 6.79 | 0.65 ▲ 10.59% | 200,744 | |
JACK | Jack In The Box Inc. | $ 96.99 | 9.26 ▲ 10.56% | 3,199,751 | |
As of 8/4/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz4GOqeLoC3
No comments:
Post a Comment