NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
LLTC | Linear Technology Corporation | $ 62.49 | 14.02 ▲ 28.93% | 7,179,889 | |
HSII | Heidrick & Struggles International, Inc. | $ 21.15 | 3.72 ▲ 21.34% | 674,274 | |
MHGC | Morgans Hotel Group Co. | $ 2.60 | 0.39 ▲ 17.65% | 1,966,010 | |
IPAR | Inter Parfums, Inc. | $ 33.10 | 4.80 ▲ 16.96% | 949,306 | |
ASTE | Astec Industries, Inc. | $ 60.18 | 7.68 ▲ 14.63% | 728,652 | |
SPAR | Spartan Motors, Inc. | $ 7.99 | 1 ▲ 14.31% | 1,444,331 | |
EBIO | Eleven Biotherapeutics, Inc. | $ 3.48 | 0.40 ▲ 12.99% | 13,997,589 | |
PSDV | pSivida Corp. | $ 3.78 | 0.42 ▲ 12.50% | 254,694 | |
ARLP | Alliance Resource Partners, L.P. | $ 19.53 | 1.83 ▲ 10.34% | 808,236 | |
DAVE | Famous Dave's of America, Inc. | $ 5.9686 | 0.5586 ▲ 10.33% | 85,646 | |
VASC | Vascular Solutions, Inc. | $ 46.36 | 4.04 ▲ 9.55% | 727,568 | |
SZMK | Sizmek Inc. | $ 2.70 | 0.21 ▲ 8.43% | 42,606 | |
RAVN | Raven Industries, Inc. | $ 20.44 | 1.56 ▲ 8.26% | 1,194,197 | |
CPLA | Capella Education Company | $ 60.59 | 4.57 ▲ 8.16% | 446,549 | |
JBLU | JetBlue Airways Corporation | $ 18.67 | 1.39 ▲ 8.04% | 18,824,098 | |
KOPN | Kopin Corporation | $ 2.44 | 0.18 ▲ 7.96% | 192,253 | |
ASCMA | Ascent Capital Group, Inc. | $ 17.34 | 1.27 ▲ 7.90% | 92,321 | |
TXN | Texas Instruments Incorporated | $ 71.42 | 5.20 ▲ 7.85% | 21,291,926 | |
BEAT | BioTelemetry, Inc. | $ 18.69 | 1.35 ▲ 7.79% | 1,332,410 | |
MATR | Mattersight Corporation | $ 4.02 | 0.29 ▲ 7.77% | 150,138 | |
As of 7/26/2016 4:00:00 PM
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz4FYJCHnQ8
No comments:
Post a Comment