NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
AVXS | AveXis, Inc. | $ 31.43 | 6.10 ▲ 24.08% | 247,200 | |
ARGS | Argos Therapeutics, Inc. | $ 6.91 | 1.06 ▲ 18.12% | 1,283,879 | |
OVAS | Ovascience Inc. | $ 7.07 | 0.95 ▲ 15.52% | 477,303 | |
DEPO | Depomed, Inc. | $ 17.85 | 2.34 ▲ 15.09% | 4,408,543 | |
SPI | SPI Energy Co., Ltd. | $ 8.70 | 1.11 ▲ 14.62% | 180,598 | |
HZNP | Horizon Pharma plc | $ 15.27 | 1.86 ▲ 13.87% | 11,295,779 | |
BPMC | Blueprint Medicines Corporation | $ 15.45 | 1.80 ▲ 13.19% | 406,375 | |
OMED | OncoMed Pharmaceuticals, Inc. | $ 11.51 | 1.27 ▲ 12.40% | 174,978 | |
CLDX | Celldex Therapeutics, Inc. | $ 3.92 | 0.43 ▲ 12.32% | 3,930,350 | |
EGRX | Eagle Pharmaceuticals, Inc. | $ 40.09 | 4.34 ▲ 12.14% | 535,681 | |
TNXP | Tonix Pharmaceuticals Holding Corp. | $ 2.17 | 0.23 ▲ 11.86% | 188,655 | |
BGFV | Big 5 Sporting Goods Corporation | $ 9.79 | 0.99 ▲ 11.25% | 580,775 | |
VXDN | AccuShares Spot CBOE VIX Down Shares | $ 5.33 | 0.505 ▲ 10.47% | 3,642 | |
IMKTA | Ingles Markets, Incorporated | $ 40.90 | 3.78 ▲ 10.18% | 188,391 | |
AAAP | Advanced Accelerator Applications S.A. | $ 33.88 | 3.08 ▲ 10% | 14,868 | |
TKAI | Tokai Pharmaceuticals, Inc. | $ 7.07 | 0.64 ▲ 9.95% | 63,027 | |
MHGC | Morgans Hotel Group Co. | $ 2.10 | 0.19 ▲ 9.95% | 2,146,285 | |
FWP | Forward Pharma A/S | $ 19.76 | 1.77 ▲ 9.84% | 24,509 | |
ONCE | Spark Therapeutics, Inc. | $ 35.60 | 3.18 ▲ 9.81% | 318,191 | |
ADAP | Adaptimmune Therapeutics plc | $ 9.53 | 0.84 ▲ 9.67% | 84,494 | |
As of 5/9/2016 4:00:00 PM
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz48CAStjnQ
No comments:
Post a Comment