NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
HOVNP | Hovnanian Enterprises Inc | $ 5.99 | 1.56 ▲ 35.21% | 50,952 | |
SQI | SciQuest, Inc. | $ 17.64 | 4.37 ▲ 32.93% | 5,115,016 | |
ELRC | Electro Rent Corporation | $ 13.10 | 2.55 ▲ 24.17% | 1,591,934 | |
VRTB | Vestin Realty Mortgage II, Inc. | $ 2.4199 | 0.46 ▲ 23.47% | 20,581 | |
GNCA | Genocea Biosciences, Inc. | $ 4.70 | 0.72 ▲ 18.09% | 1,550,779 | |
AUPH | Aurinia Pharmaceuticals Inc | $ 2.97 | 0.4548 ▲ 18.08% | 68,807 | |
KMPH | KemPharm, Inc. | $ 7.09 | 0.96 ▲ 15.66% | 364,176 | |
DWSN | Dawson Geophysical Company | $ 7.22 | 0.85 ▲ 13.34% | 109,189 | |
MRUS | Merus N.V. | $ 8.61 | 0.99 ▲ 12.99% | 51,966 | |
QURE | uniQure N.V. | $ 13.545 | 1.555 ▲ 12.97% | 556,105 | |
ZYNE | Zynerba Pharmaceuticals, Inc. | $ 8.74 | 0.99 ▲ 12.77% | 455,533 | |
FCEL | FuelCell Energy, Inc. | $ 7.65 | 0.86 ▲ 12.67% | 1,434,482 | |
KTCC | Key Tronic Corporation | $ 8.91 | 1 ▲ 12.64% | 72,882 | |
FLXN | Flexion Therapeutics, Inc. | $ 17.44 | 1.91 ▲ 12.30% | 813,573 | |
AMRN | Amarin Corporation PLC | $ 2.08 | 0.22 ▲ 11.83% | 5,180,189 | |
MOBL | MobileIron, Inc. | $ 3.30 | 0.34 ▲ 11.49% | 538,989 | |
CLCD | CoLucid Pharmaceuticals, Inc. | $ 7 | 0.70 ▲ 11.11% | 27,880 | |
QTNT | Quotient Limited | $ 11.92 | 1.165 ▲ 10.83% | 67,619 | |
AMTX | Aemetis, Inc | $ 2.62 | 0.24 ▲ 10.08% | 8,125 | |
EVEP | EV Energy Partners, L.P. | $ 2.72 | 0.24 ▲ 9.68% | 409,724 | |
As of 5/31/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz4AGufUKsz
No comments:
Post a Comment