NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
ANAC | Anacor Pharmaceuticals, Inc. | $ 100.67 | 36.64 ▲ 57.22% | 15,197,186 | |
AEGR | Aegerion Pharmaceuticals, Inc. | $ 2.31 | 0.58 ▲ 33.53% | 1,310,929 | |
VTAE | Vitae Pharmaceuticals, Inc. | $ 7.48 | 1.09 ▲ 17.06% | 390,643 | |
PTXP | PennTex Midstream Partners, LP | $ 14.01 | 2.01 ▲ 16.75% | 271,244 | |
FOMX | Foamix Pharmaceuticals Ltd. | $ 6.84 | 0.88 ▲ 14.77% | 210,419 | |
MEMP | Memorial Production Partners LP | $ 2.41 | 0.31 ▲ 14.76% | 1,433,737 | |
CFMS | ConforMIS, Inc. | $ 5.87 | 0.75 ▲ 14.65% | 3,126,215 | |
CACQ | Caesars Acquisition Company | $ 9.86 | 1.15 ▲ 13.20% | 93,476 | |
EDIT | Editas Medicine, Inc. | $ 34 | 3.91 ▲ 12.99% | 571,920 | |
TTPH | Tetraphase Pharmaceuticals, Inc. | $ 3.90 | 0.43 ▲ 12.39% | 966,041 | |
SGYP | Synergy Pharmaceuticals, Inc. | $ 3 | 0.33 ▲ 12.36% | 6,898,252 | |
SCWX | SecureWorks Corp. | $ 13.81 | 1.36 ▲ 10.92% | 265,680 | |
RPTP | Raptor Pharmaceutical Corp. | $ 4.70 | 0.45 ▲ 10.59% | 625,463 | |
CXRX | Concordia Healthcare Corp. | $ 29.07 | 2.77 ▲ 10.53% | 1,023,641 | |
FLXN | Flexion Therapeutics, Inc. | $ 9.67 | 0.92 ▲ 10.51% | 246,310 | |
LGCYP | Legacy Reserves LP | $ 6.10 | 0.57 ▲ 10.31% | 9,606 | |
VNET | 21Vianet Group, Inc. | $ 15.04 | 1.38 ▲ 10.10% | 2,692,951 | |
OVAS | Ovascience Inc. | $ 7.67 | 0.70 ▲ 10.04% | 456,652 | |
ADAP | Adaptimmune Therapeutics plc | $ 9.22 | 0.82 ▲ 9.76% | 70,246 | |
ONCE | Spark Therapeutics, Inc. | $ 36.76 | 3.25 ▲ 9.70% | 227,247 | |
As of 5/16/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#/ADV
No comments:
Post a Comment