NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
CATB | Catabasis Pharmaceuticals, Inc. | $ 6.46 | 1.97 ▲ 43.88% | 73,043 | |
BONT | The Bon-Ton Stores, Inc. | $ 2.58 | 0.71 ▲ 37.97% | 1,268,450 | |
VNR | Vanguard Natural Resources LLC | $ 2.61 | 0.50 ▲ 23.70% | 4,485,348 | |
LGCYO | Legacy Reserves LP | $ 2.04 | 0.39 ▲ 23.64% | 161,070 | |
MEMP | Memorial Production Partners LP | $ 2.81 | 0.49 ▲ 21.12% | 1,904,484 | |
LGCYP | Legacy Reserves LP | $ 2.02 | 0.34 ▲ 20.24% | 30,930 | |
GLYC | GlycoMimetics, Inc. | $ 5.18 | 0.81 ▲ 18.54% | 73,635 | |
PRGNL | Paragon Shipping Inc. | $ 6.37 | 0.949 ▲ 17.51% | 6,680 | |
VNRBP | Vanguard Natural Resources LLC | $ 5.72 | 0.82 ▲ 16.73% | 107,439 | |
NK | NantKwest, Inc. | $ 8.87 | 1.27 ▲ 16.71% | 640,053 | |
CKEC | Carmike Cinemas, Inc. | $ 29.25 | 4.14 ▲ 16.49% | 8,913,882 | |
BLPH | Bellerophon Therapeutics, Inc. | $ 2.60 | 0.3361 ▲ 14.85% | 8,610 | |
EVEP | EV Energy Partners, L.P. | $ 2.42 | 0.29 ▲ 13.62% | 1,604,704 | |
BLDR | Builders FirstSource, Inc. | $ 9.79 | 1.14 ▲ 13.18% | 4,870,296 | |
TITN | Titan Machinery Inc. | $ 12.12 | 1.41 ▲ 13.17% | 724,282 | |
HURC | Hurco Companies, Inc. | $ 30.90 | 3.55 ▲ 12.98% | 31,225 | |
SSYS | Stratasys, Ltd. | $ 27.64 | 3.11 ▲ 12.68% | 5,581,601 | |
EDGE | Edge Therapeutics, Inc. | $ 9.99 | 1.11 ▲ 12.50% | 103,131 | |
NVIV | InVivo Therapeutics Holdings Corp. | $ 7.54 | 0.83 ▲ 12.37% | 517,445 | |
VNRCP | Vanguard Natural Resources LLC | $ 5.51 | 0.59 ▲ 11.99% | 82,810 | |
As of 3/4/2016 3:59:58 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ADV
No comments:
Post a Comment