NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
CARA | Cara Therapeutics, Inc. | $ 6.27 | 1.10 ▲ 21.28% | 3,142,142 | |
OVAS | Ovascience Inc. | $ 10.58 | 1.84 ▲ 21.05% | 1,691,071 | |
SZYM | Solazyme, Inc. | $ 2.73 | 0.47 ▲ 20.80% | 3,464,989 | |
SRPT | Sarepta Therapeutics, Inc. | $ 21.71 | 3.71 ▲ 20.61% | 6,915,432 | |
HTGM | HTG Molecular Diagnostics, Inc. | $ 3.10 | 0.47 ▲ 17.87% | 28,568 | |
RDEN | Elizabeth Arden, Inc. | $ 8.89 | 1.21 ▲ 15.76% | 475,052 | |
PETX | Aratana Therapeutics, Inc. | $ 5.19 | 0.68 ▲ 15.08% | 2,856,325 | |
NVTR | Nuvectra Corporation | $ 4.89 | 0.59 ▲ 13.72% | 1,034,176 | |
MRKT | Markit Ltd. | $ 33.51 | 4.02 ▲ 13.63% | 10,135,218 | |
OCRX | Ocera Therapeutics, Inc. | $ 3.26 | 0.35 ▲ 12.03% | 766,676 | |
CLDX | Celldex Therapeutics, Inc. | $ 3.61 | 0.38 ▲ 11.76% | 5,547,635 | |
GWPH | GW Pharmaceuticals Plc | $ 80.87 | 8.15 ▲ 11.21% | 953,460 | |
NK | NantKwest, Inc. | $ 8.05 | 0.78 ▲ 10.73% | 422,298 | |
BOFI | BofI Holding, Inc. | $ 21.19 | 1.99 ▲ 10.36% | 1,912,326 | |
ADMS | Adamas Pharmaceuticals, Inc. | $ 13.91 | 1.27 ▲ 10.05% | 523,545 | |
CLUB | Town Sports International Holdings, Inc. | $ 2.02 | 0.18 ▲ 9.78% | 49,010 | |
CXRX | Concordia Healthcare Corp. | $ 29.54 | 2.62 ▲ 9.73% | 284,228 | |
DMTX | Dimension Therapeutics, Inc. | $ 9.59 | 0.85 ▲ 9.73% | 47,329 | |
TERP | TerraForm Power, Inc. | $ 9.52 | 0.83 ▲ 9.55% | 1,910,036 | |
CDNA | CareDx, Inc. | $ 4.88 | 0.41 ▲ 9.17% | 20,373 | |
As of 3/21/2016 3:58:08 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz43a378Yb8
No comments:
Post a Comment