NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
CDORP | Condor Hospitality Trust, Inc. | $ 11.50 | 5.48 ▲ 91.03% | 87,483 | |
CDORO | Condor Hospitality Trust, Inc. | $ 29.40 | 13.40 ▲ 83.75% | 39,359 | |
VTAE | Vitae Pharmaceuticals, Inc. | $ 6.79 | 2.68 ▲ 65.21% | 21,597,716 | |
RSTI | Rofin-Sinar Technologies, Inc. | $ 31.39 | 8.48 ▲ 37.01% | 5,548,726 | |
SPU | SkyPeople Fruit Juice, Inc. | $ 3.3849 | 0.7349 ▲ 27.73% | 123,649 | |
SRPT | Sarepta Therapeutics, Inc. | $ 17.03 | 2.48 ▲ 17.04% | 3,539,317 | |
MESO | Mesoblast Limited | $ 10.54 | 1.49 ▲ 16.46% | 101,911 | |
VXDN | AccuShares Spot CBOE VIX Down Shares | $ 7.9899 | 0.9899 ▲ 14.14% | 17,762 | |
MIK | The Michaels Companies, Inc. | $ 27.44 | 3.12 ▲ 12.83% | 5,282,163 | |
NWPX | Northwest Pipe Company | $ 9.94 | 1.08 ▲ 12.19% | 94,872 | |
SCHN | Schnitzer Steel Industries, Inc. | $ 18.83 | 2.01 ▲ 11.95% | 652,472 | |
SMMT | Summit Therapeutics plc | $ 7.60 | 0.80 ▲ 11.76% | 3,052 | |
CACC | Credit Acceptance Corporation | $ 194.92 | 20.25 ▲ 11.59% | 273,846 | |
ASYS | Amtech Systems, Inc. | $ 6.65 | 0.69 ▲ 11.58% | 48,425 | |
RLYP | Relypsa, Inc. | $ 13.47 | 1.39 ▲ 11.51% | 3,230,502 | |
FSYS | Fuel Systems Solutions, Inc. | $ 6.29 | 0.63 ▲ 11.13% | 69,330 | |
SZYM | Solazyme, Inc. | $ 2.33 | 0.23 ▲ 10.95% | 986,563 | |
ODP | Office Depot, Inc. | $ 5.83 | 0.57 ▲ 10.84% | 19,645,864 | |
RDEN | Elizabeth Arden, Inc. | $ 7.09 | 0.67 ▲ 10.44% | 169,287 | |
USAP | Universal Stainless & Alloy Products, Inc. | $ 11.03 | 1.03 ▲ 10.30% | 47,899 | |
As of 3/17/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz43CTupyi2
No comments:
Post a Comment