NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
ZYNE | Zynerba Pharmaceuticals, Inc. | $ 21.03 | 12.59 ▲ 149.17% | 4,588,121 | |
GWPH | GW Pharmaceuticals Plc | $ 84.71 | 46.25 ▲ 120.25% | 9,293,039 | |
FLKS | Flex Pharma, Inc. | $ 10.06 | 2.44 ▲ 32.02% | 243,728 | |
FWP | Forward Pharma A/S | $ 17.155 | 3.455 ▲ 25.22% | 98,983 | |
TFM | The Fresh Market, Inc. | $ 28.39 | 5.41 ▲ 23.54% | 20,184,550 | |
KNDI | Kandi Technologies Group, Inc. | $ 9.23 | 1.48 ▲ 19.10% | 3,297,462 | |
WVE | WAVE Life Sciences Ltd. | $ 16.95 | 2.68 ▲ 18.78% | 26,033 | |
ZGNX | Zogenix, Inc. | $ 10.35 | 1.59 ▲ 18.15% | 1,072,584 | |
HTGM | HTG Molecular Diagnostics, Inc. | $ 2.59 | 0.35 ▲ 15.63% | 83,543 | |
FCEL | FuelCell Energy, Inc. | $ 7.24 | 0.88 ▲ 13.84% | 1,662,912 | |
APLP | Archrock Partners, L.P. | $ 8.89 | 1.06 ▲ 13.54% | 366,375 | |
ITEK | Inotek Pharmaceuticals Corporation | $ 7.76 | 0.89 ▲ 12.95% | 150,946 | |
SIEN | Sientra, Inc. | $ 7.92 | 0.90 ▲ 12.82% | 426,913 | |
KPTI | Karyopharm Therapeutics Inc. | $ 8.87 | 0.97 ▲ 12.28% | 362,566 | |
TCON | TRACON Pharmaceuticals, Inc. | $ 6.98 | 0.75 ▲ 12.04% | 25,988 | |
CCIH | ChinaCache International Holdings Ltd. | $ 9.48 | 0.98 ▲ 11.53% | 369,608 | |
MMLP | Martin Midstream Partners L.P. | $ 18.75 | 1.92 ▲ 11.41% | 276,046 | |
INSY | Insys Therapeutics, Inc. | $ 18.89 | 1.93 ▲ 11.38% | 2,315,366 | |
TWIN | Twin Disc, Incorporated | $ 10.49 | 1.04 ▲ 11.01% | 47,925 | |
ESPR | Esperion Therapeutics, Inc. | $ 17.12 | 1.65 ▲ 10.67% | 639,303 | |
As of 3/14/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz42uevbvMo
No comments:
Post a Comment