NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
KEYW | The KEYW Holding Corporation | $ 6.35 | 1.71 ▲ 36.85% | 2,910,468 | |
TOPS | TOP Ships Inc. | $ 2.66 | 0.6085 ▲ 29.66% | 313,888 | |
ENOC | EnerNOC, Inc. | $ 6.33 | 1.31 ▲ 26.10% | 2,410,446 | |
TREE | LendingTree, Inc. | $ 85.8597 | 15.9197 ▲ 22.76% | 2,173,493 | |
GTLS | Chart Industries, Inc. | $ 19.99 | 2.84 ▲ 16.56% | 1,965,010 | |
CNXR | Connecture, Inc. | $ 3.06 | 0.41 ▲ 15.47% | 51,350 | |
EDAP | EDAP TMS S.A. | $ 4.4198 | 0.5898 ▲ 15.40% | 185,953 | |
SPTN | SpartanNash Company | $ 25.37 | 3.29 ▲ 14.90% | 267,483 | |
FARO | FARO Technologies, Inc. | $ 30.75 | 3.80 ▲ 14.10% | 352,316 | |
LMAT | LeMaitre Vascular, Inc. | $ 15.02 | 1.70 ▲ 12.76% | 250,018 | |
BUR | Burcon Nutrascience Corp | $ 2.60 | 0.29 ▲ 12.55% | 158,526 | |
INAP | Internap Corporation | $ 2.54 | 0.28 ▲ 12.39% | 738,695 | |
MRD | Memorial Resource Development Corp. | $ 9.475 | 1.025 ▲ 12.13% | 7,991,738 | |
CCLP | CSI Compressco LP | $ 4.85 | 0.50 ▲ 11.49% | 390,001 | |
TNDM | Tandem Diabetes Care, Inc. | $ 7.86 | 0.81 ▲ 11.49% | 795,091 | |
PRSS | CafePress Inc. | $ 3.99 | 0.39 ▲ 10.83% | 30,736 | |
DXYN | The Dixie Group, Inc. | $ 4.12 | 0.40 ▲ 10.75% | 17,302 | |
MDWD | MediWound Ltd. | $ 8.01 | 0.74 ▲ 10.18% | 15,842 | |
SPAR | Spartan Motors, Inc. | $ 3.25 | 0.30 ▲ 10.17% | 27,263 | |
SHLDW | Sears Holdings Corporation | $ 5.9999 | 0.5399 ▲ 9.89% | 8,479 | |
As of 2/25/2016 3:42:03 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz41DSaiwTp
No comments:
Post a Comment