NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
PARN | Parnell Pharmaceuticals Holdings Ltd | $ 2.86 | 0.73 ▲ 34.27% | 303,270 | |
RDUS | Radius Health, Inc. | $ 33.87 | 6.87 ▲ 25.44% | 5,855,999 | |
CENX | Century Aluminum Company | $ 7.22 | 1.26 ▲ 21.14% | 9,365,617 | |
TRVN | Trevena, Inc. | $ 9.71 | 1.65 ▲ 20.47% | 3,666,748 | |
QUMU | Qumu Corporation | $ 3.92 | 0.59 ▲ 17.72% | 23,501 | |
MESO | Mesoblast Limited | $ 6.07 | 0.89 ▲ 17.18% | 104,590 | |
EDIT | Editas Medicine, Inc. | $ 21.62 | 3.14 ▲ 16.99% | 416,164 | |
EDUC | Educational Development Corporation | $ 12.62 | 1.73 ▲ 15.89% | 56,307 | |
BUR | Burcon Nutrascience Corp | $ 2.27 | 0.28 ▲ 14.07% | 22,906 | |
SHLO | Shiloh Industries, Inc. | $ 4.04 | 0.49 ▲ 13.80% | 80,231 | |
CCLP | CSI Compressco LP | $ 4.51 | 0.53 ▲ 13.32% | 400,860 | |
HTGM | HTG Molecular Diagnostics, Inc. | $ 2.8801 | 0.3301 ▲ 12.95% | 22,155 | |
HQCL | Hanwha Q CELLS Co., Ltd. | $ 16.85 | 1.83 ▲ 12.18% | 69,862 | |
KURA | Kura Oncology, Inc. | $ 4.71 | 0.51 ▲ 12.14% | 14,061 | |
EPIQ | EPIQ Systems, Inc. | $ 13 | 1.37 ▲ 11.78% | 157,169 | |
LENS | Presbia PLC | $ 3.97 | 0.415 ▲ 11.67% | 5,557 | |
NTRI | NutriSystem Inc | $ 22.48 | 2.27 ▲ 11.23% | 732,911 | |
JAKK | JAKKS Pacific, Inc. | $ 7.77 | 0.77 ▲ 11% | 509,558 | |
CRAI | CRA International,Inc. | $ 18.98 | 1.84 ▲ 10.74% | 263,986 | |
GNMK | GenMark Diagnostics, Inc. | $ 5.12 | 0.47 ▲ 10.11% | 238,893 | |
As of 2/22/2016 4:00:00 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz40wbLUxTr
No comments:
Post a Comment