NASDAQ Most Advanced
| Symbol | Company | Last Sale* | Change Net / % | Share Volume | |
|---|---|---|---|---|---|
SEMI | SunEdison Semiconductor Limited | $ 5.57 | 1.89 ▲ 51.36% | 3,834,563 | |
WVE | WAVE Life Sciences Ltd. | $ 13.29 | 3.17 ▲ 31.32% | 14,645 | |
ROCK | Gibraltar Industries, Inc. | $ 25.17 | 5.05 ▲ 25.10% | 895,375 | |
BIOS | BioScrip, Inc. | $ 2.15 | 0.36 ▲ 20.11% | 2,034,130 | |
NYNY | Empire Resorts, Inc. | $ 18.65 | 2.96 ▲ 18.87% | 39,636 | |
RJET | Republic Airways Holdings, Inc. | $ 2.94 | 0.46 ▲ 18.55% | 1,360,907 | |
AERI | Aerie Pharmaceuticals, Inc. | $ 17.39 | 2.55 ▲ 17.18% | 4,936,759 | |
BEAT | BioTelemetry, Inc. | $ 11.65 | 1.69 ▲ 16.97% | 642,838 | |
LDRH | LDR Holding Corporation | $ 22.11 | 3.15 ▲ 16.61% | 1,426,361 | |
LSCC | Lattice Semiconductor Corporation | $ 5.43 | 0.67 ▲ 14.08% | 8,056,990 | |
BUR | Burcon Nutrascience Corp | $ 2.13 | 0.262 ▲ 14.03% | 120,688 | |
LOPE | Grand Canyon Education, Inc. | $ 38.24 | 4.61 ▲ 13.71% | 1,387,380 | |
AAAP | Advanced Accelerator Applications S.A. | $ 30.68 | 3.69 ▲ 13.67% | 122,121 | |
BRCD | Brocade Communications Systems, Inc. | $ 9.67 | 1.15 ▲ 13.50% | 19,616,725 | |
PATK | Patrick Industries, Inc. | $ 40.99 | 4.80 ▲ 13.26% | 533,190 | |
SSRG | Symmetry Surgical Inc. | $ 9.55 | 1.01 ▲ 11.83% | 24,395 | |
OUTR | Outerwall Inc. | $ 33.70 | 3.41 ▲ 11.26% | 788,141 | |
NSSC | NAPCO Security Technologies, Inc. | $ 6.11 | 0.60 ▲ 10.89% | 90,530 | |
EIGI | Endurance International Group Holdings, Inc. | $ 10.28 | 0.91 ▲ 9.71% | 2,272,798 | |
CPHR | Cipher Pharmaceuticals Inc. | $ 4.74 | 0.40 ▲ 9.22% | 4,352 | |
As of 2/18/2016 3:30:54 PM
* All values included in the "Most Active Share Volume" are calculated using the NASDAQ Market Center trades only.
Source: http://www.nasdaq.com/markets/most-active.aspx#ixzz40YnfgWDb
No comments:
Post a Comment