| NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|---|
| EPZM | Epizyme Inc | 3.29 Mil | 22.99 | +7.99 | +53.27% | |
| AFFY | Affymax Inc | 34.08 Mil | 2.08 | +0.51 | +32.48% | |
| OSH | Orchard Supply Hardware Stores Corp | 874,168 | 2.37 | +0.56 | +30.94% | |
| OVTI | OmniVision Technologies Inc | 11.51 Mil | 18.47 | +2.98 | +19.24% | |
| UPI | Uroplasty Inc | 467,561 | 2.65 | +0.42 | +18.83% | |
| HGSH | China Hgs Real Estate Inc | 118,492 | 9.66 | +1.51 | +18.53% | |
| FFHL | Fuwei Films (Holdings) Co Ltd | 49,080 | 1.12 | +0.15 | +15.45% | |
| GIGA | Giga-tronics Inc | 541,376 | 1.60 | +0.20 | +14.29% | |
| MGCD | MGC Diagnostics Corp | 86,109 | 7.62 | +0.87 | +12.89% | |
| BIOD | Biodel Inc | 615,034 | 4.67 | +0.44 | +10.40% |
LOSERS
| NEWS | SYMBOL | NAME | VOL | LAST | CHANGE | % CHANGE |
|---|---|---|---|---|---|---|
| UNXL | UniPixel Inc | 9.01 Mil | 15.21 | -4.57 | -23.10% | |
| LBIX | Leading Brands Inc | 57,039 | 3.88 | -0.71 | -15.47% | |
| PXLW | Pixelworks Inc | 323,789 | 3.01 | -0.51 | -14.49% | |
| ESMC | Escalon Medical Corp | 13,680 | 1.31 | -0.19 | -12.54% | |
| RSOL | Real Goods Solar Inc | 3.52 Mil | 2.70 | -0.35 | -11.48% | |
| ECTY | Ecotality Inc | 1.57 Mil | 1.51 | -0.19 | -11.18% | |
| ASTX | Astex Pharmaceuticals Inc | 2.74 Mil | 4.85 | -0.55 | -10.19% | |
| LIVE | LiveDeal Inc | 112,423 | 2.61 | -0.29 | -10.00% | |
| AMAG | Amag Pharmaceuticals Inc | 254,335 | 18.50 | -2.03 | -9.89% | |
| CHYR | Chyronhego Corp | 67,548 | 1.35 | -0.12 | -8.16% |
No comments:
Post a Comment