MARKET TRENDS
| NAME | LAST | % CHANGE | |
|---|---|---|---|
| Smart Online Inc | 1.39 | +71.60 | |
| Demandware Inc | 24.15 | +50.94 | |
| Euro Tech Holdings Co Ltd | 4.20 | +44.80 | |
| Towerstream Corp | 3.45 | +32.69 | |
| Socket Mobile Inc | 3.26 | +28.25 | |
| Zoo Entertainment Inc | 1.23 | +25.51 | |
| Alliance HealthCare Services Inc | 1.72 | +24.64 | |
| NuPathe Inc | 4.77 | +20.15 | |
| Osage Exploration and Development Inc | 1.04 | +19.54 | |
| Domark International Inc | 1.90 | +18.75 |
No comments:
Post a Comment