MARKET TRENDS
| NAME | LAST | % CHANGE | |
|---|---|---|---|
| Recon Technology Ltd | 4.01 | +78.23 | |
| NewLead Holdings Ltd | 1.95 | +56.0 | |
| Gordmans Stores Inc | 18.87 | +22.19 | |
| Galena Biopharma Inc | 1.85 | +19.35 | |
| ACADIA Pharmaceuticals Inc | 2.16 | +15.50 | |
| Endocyte Inc | 5.59 | +14.08 | |
| Planet Payment Inc | 3.80 | +13.43 | |
| Domark International Inc | 1.72 | +13.16 | |
| Mattersight Corp | 7.29 | +12.15 | |
| Neutral Tandem Inc | 12.42 | +11.69 |
No comments:
Post a Comment