MARKET TRENDS
| NAME | LAST | % CHANGE | |
|---|---|---|---|
| Cogo Group Inc | 3.31 | +70.62 | |
| Atlas Resource Partners LP | 25.98 | +20.78 | |
| Perfect World Co Ltd | 15.07 | +20.08 | |
| J Alexanders Corp | 8.23 | +19.28 | |
| Cytori Therapeutics Inc | 3.30 | +16.61 | |
| Federal Home Loan Mortgage Floating Rate Pref Shs | 1.80 | +15.38 | |
| Frontline Ltd | 6.94 | +12.30 | |
| Renesola ADR Repstg Two Ord Shs | 2.76 | +12.20 | |
| Vantage Energy Services Inc | 1.70 | +11.11 | |
| Excel Maritime Carriers Ltd | 2.16 | +10.77 |
No comments:
Post a Comment